- Manufactured from high strength ductile iron
- Hot Dip Galvanized for corrosion protection
- All loads guaranteed with 5:1 Factor of Safety
Product Description
The Type BC1 and BD1 are designed for hooking overthe flanges of angles and channels. The Type BC1 hasa recessed upper surface that is designed to hold thehead of a bolt in place while the nut is tightened. TheType BD1 has a flat upper surface that allows a nutto be tightened down onto it. The nose of the BC1and BD1 has a rib section that can be removedwhen clamping thick sections of steel [seeDimension C2 in the table below]. This product isnot recommended for frictional applications.
Please us the following resources to help you configure BeamClamp
Product Video
The Safe Working Loads are based on assemblies tested in typical conditions.
Product Code | A Bolt Dia | B | C1 | C2 | D | E1 | E2 | Width | Torque (ft lb) | Tensile SWL (lbs) (per 4 bolts) |
---|---|---|---|---|---|---|---|---|---|---|
BC1G08 | 5/16 | 3/8 | 3/16 | 5/16 | 1/4 | 3/16 | 3/8 | 7/8 | 2 | 281 |
BC1G10 | 3/8 | 1/2 | 3/16 | 3/8 | 5/16 | 1/4 | 7/16 | 1-3/16 | 7 | 562 |
BC1G12 | 1/2 | 5/8 | 1/4 | 1/2 | 3/8 | 5/16 | 1/2 | 1-1/4 | 25 | 971 |
BC1G16 | 5/8 | 11/16 | 5/16 | 1/2 | 7/16 | 3/8 | 11/16 | 1-5/8 | 54 | 1686 |
BC1G20 | 3/4 | 13/16 | 3/8 | 9/16 | 9/16 | 7/16 | 13/16 | 1-15/16 | 105 | 2473 |
BC1G24 | 1 | 1 | 1/2 | 11/16 | 11/16 | 1/2 | 1 | 2-3/8 | 178 | 3860 |
Do not exceed the Safe Working Load (SWL) specified.
Additional Information
Model | BC1 |
---|---|
Manufacturer | Kee Safety |
Brand | Beam Clamp |
Material | High Strength Ductile Iron |
Finish | Hot Dip Galvanized |
For Use With | Angles |